Window tint laws by state
Minimum visible light transmittance for a passenger car in all 51 US jurisdictions — every state plus the District of Columbia. Every figure is cited to the statute or administrative code it comes from, with the date we read it.
What the blanks mean. 46 of 51 jurisdictions publish a front-side figure we could establish from a primary source. Across the three columns below, 38 cells are marked unclear. That is a gap in our research — it is not a finding that the jurisdiction allows any tint on that window. Several jurisdictions regulate tint in words rather than percentages, and New Jersey is the clearest example: it publishes no VLT figure anywhere in statute or code, yet N.J.S.A. 39:3-74 bars non-transparent material on the front side windows. Open a jurisdiction to see what its law does say.
| Alabama | 32% | 32% | 32% |
|---|---|---|---|
| Alaska | 70% | 40% | 40% |
| Arizona | 33% | no rule (confirmed) | no rule (confirmed) |
| Arkansas | 25% | 25% | 10% |
| California | 88% | no rule (confirmed) | no rule (confirmed) |
| Colorado | 27% | 27% | 27% |
| Connecticut | 35% | 35% | 35% |
| Delaware | No state percentage. The side windows to the immediate right and left of the driver, and the side wings forward of the driver, must meet FMVSS 205 as in effect at the time of the vehicle's manufacture. | no rule (confirmed) | no rule (confirmed) |
| District of Columbia | 70% | 50% | 50% |
| Florida | 28% | 15% | 15% |
| Georgia | 28% | 15% | 15% |
| Hawaii | 35% | no rule (confirmed) | no rule (confirmed) |
| Idaho | 35% | 20% | 35% |
| Illinois | 35% | no rule (confirmed) | no rule (confirmed) |
| Indiana | 30% | no rule (confirmed) | 30% |
| Iowa | 70% | no rule (confirmed) | no rule (confirmed) |
| Kansas | 35% | 35% | 35% |
| Kentucky | 35% | 18% | 18% |
| Louisiana | 25% | 25% | 12% |
| Maine | 35% | no rule (confirmed) | no rule (confirmed) |
| Maryland | 35% | 35% | 35% |
| Massachusetts | 35% | 35% | 35% |
| Michigan | No VLT percentage exists in Michigan law. The rule is positional: tinted film on the front side windows and sidewings is permitted ONLY along the top edge, within 4 inches of the top of the windshield or the shade band, whichever is closer to the top. Below that band, film is prohibited at any darkness. | no rule (confirmed) | no rule (confirmed) |
| Minnesota | 50% | 50% | 50% |
| Mississippi | 28% | 28% | 28% |
| Missouri | 35% | unclear | unclear |
| Montana | 24% | 14% | 14% |
| Nebraska | 35% | 20% | 20% |
| Nevada | 35% | no rule (confirmed) | no rule (confirmed) |
| New Hampshire | 70% | 35% | 35% |
| New Jersey | unclear | unclear | unclear |
| New Mexico | 20% | 20% | 20% |
| New York | 70% | 70% | 70% |
| North Carolina | 35% | 35% | 35% |
| North Dakota | 35% | 35% | 35% |
| Ohio | 50% | no rule (confirmed) | no rule (confirmed) |
| Oklahoma | 25% | 25% | 25% |
| Oregon | 50% | 50% | 50% |
| Pennsylvania | 70% | 70% | 70% |
| Rhode Island | 70% | 70% | 70% |
| South Carolina | 27% | 27% | 27% |
| South Dakota | No numeric VLT. The side wings and side windows are covered only by the prohibition on nontransparent material that obstructs the driver's clear view. | No numeric VLT. "Side" windows in §32-15-5 are undifferentiated — the section draws no line between windows forward of and behind the driver. | No numeric VLT. The rear windows are named in the same list as the windshield and side windows and are subject to the same qualitative test. |
| Tennessee | 35% | 35% | 35% |
| Texas | 25% | no rule (confirmed) | no rule (confirmed) |
| Utah | 35% | no rule (confirmed) | no rule (confirmed) |
| Vermont | No percentage. Aftermarket tint on the vent windows and the side windows immediately left and right of the operator is prohibited outright: material may not be painted or adhered on or over any transparent part of those windows. Only the subsection (c) medical exemption can authorize shading or tinting there. | no rule (confirmed) | no rule (confirmed) |
| Virginia | 50% | 35% | 35% |
| Washington | 24% | 24% | 24% |
| West Virginia | 35% | 35% | 35% |
| Wisconsin | 50% | 35% | 35% |
| Wyoming | 28% | 28% | 28% |
All jurisdictions
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming